The compiled chart is a retrospective summary made by Timo Pennanen in the 2000s and based on the various contemporary charts. The officially acknowledged Finnish record charts were launched as late as 1994.
The figure after the year indicates the month (e.g. 1972/1 = January 1972), except from the 1990s onwards it indicates the week. Prior to the 1990s, the number of the chart weeks of an individual record, as well as one's highest weekly rank, are retrospective estimations.
Sources:
Hard N'Horny | O |
2015/31 | 8 |
Tombstone Valentine | O |
2014/18 | 42 |
2014/19 | 50 |
Fairyport | C | C+ | Su | O |
1972/1 | 20 | 23 | 23 | |
2014/13 | 40 | |||
6 weeks on charts in 1972 |
Being | C | C+ | M | Su | Se | O |
1974/2 | 13 | 13 | 8 | 11 | 26 | |
1974/3 | 18 | 18 | 19 | 29 | 16 | |
1974/4 | 29 | 29 | 21 | |||
2014/32 | 30 | |||||
2020/26 | 9 | |||||
12 weeks on charts in 1974 | ||||||
No. 3 on mid price chart 13.-19.05.2001 |
Live Music From The Twilight Zone | C | C+ | M | Su | Se |
1975/4 | 20 | 21 | 20 | 25 | 30 |
1975/5 | 8 | 9 | 11 | 12 | 9 |
1975/6 | 8 | 8 | 11 | 9 | 12 |
14 weeks on charts |
Nuclear Nightclub | C | C+ | M | Su | Se | O |
1975/7 | 2 | 2 | 2 | 2 | 1 | |
1975/8 | 1 | 1 | 1 | 1 | 1 | |
1975/9 | 1 | 2 | 2 | 2 | 3 | |
1975/10 | 4 | 5 | 6 | 5 | 5 | |
1975/11 | 24 | 25 | 24 | 23 | ||
2011/10 | 24 | |||||
2011/11 | 28 | |||||
2011/12 | 47 | |||||
2011/15 | 50 | |||||
2012/1 | 40 | |||||
2012/2 | 32 | |||||
2012/3 | 43 | |||||
2018/37 | 4 | |||||
21 weeks on charts in 1975, 9 weeks at No. 1 |
Lucky Golden Stripes And Starpose | C | C+ | M | Su | Se |
1976/4 | 17 | 18 | 14 | 18 | |
1976/5 | 14 | 16 | 19 | 12 | 13 |
1976/6 | 21 | 23 | 17 | ||
13 weeks on charts, highest weekly position at No. 12 |
Light Ages | C |
1993/15 | 36 |
1993/16 | 38 |
1993/17 | 27 |
1993/18 | 40 |
Fresh Garbage - Rarities 1969-1977 | O |
2000/45 | 34 |
Titan's Wheel | O |
2002/23 | 7 |
2002/24 | 15 |
2002/25 | 35 |
Some Several Moons | O |
2005/21 | 28 |
2005/22 | 30 |
Pop-Liisa 3 | O |
2016/17 | 20 |
Luulosairas | C | Su | St | I1 | I2 |
1969/12 | 23 | 16 | 21 | ||
1970/1 | 27 | 38 | 13 |
Freddie Are You Ready | C | M | Su | Se |
1975/4 | 22 | 17 | ||
1975/5 | 12 | 10 | 13 | 15 |
1975/6 | 11 | 14 | 12 | 13 |
1975/7 | 14 | 19 | 10 | 20 |
highest weekly position at No. 10 |
Tramdriver | C | M | Su | Se |
1975/12 | 17 | 23 | 8 | |
1976/1 | 16 | 12 | 11 | |
1976/2 | 12 | 18 | 14 | 12 |
highest weekly position at No. 13 |
Pihkasilmä kaarnakorva | C | C+ | M | Su | Se |
1972/12 | 21 | 26 | 19 | ||
1973/1 | 14 | 16 | 14 | 20 | 17 |
1973/2 | 15 | 17 | 12 | 22 | 17 |
1973/3 | 14 | 15 | 20 | 15 | 15 |
17 weeks on charts, highest weekly position at No. 13 |
Harakka Bialoipokku | C | C+ | Se | O |
1975/2 | 28 | 30 | 23 | |
2015/36 | 50 | |||
1 week on charts in 1975 |
Keesojen lehto | C | C+ | Se |
1977/4 | 26 | 27 | 18 |
2 weeks on charts |
Visitation | C | C+ | Se |
1979/7 | 30 | 34 | 30 |
1 week on charts |
Kätkävaaran lohikäärme | O |
2019/35 | 9 |
Pedro's Heavy Gentlemen albums
Pedro's Heavy Gentlemen | C | C+ | M | Su | Se |
1980/3 | 16 | 19 | 14 | 29 | 27 |
1980/4 | 10 | 12 | 11 | 15 | 14 |
1980/5 | 16 | 19 | 17 | 23 | 18 |
15 weeks on charts |
Doing | C | C+ | M | Su | Se |
1981/4 | 16 | 19 | 11 | 25 | |
1981/5 | 22 | 25 | 22 | 22 | |
9 weeks on charts |
Tango Moderato | C | C+ | M | Su | Se |
1982/4 | 8 | 9 | 7 | 12 | 14 |
1982/5 | 11 | 13 | 13 | 12 | 15 |
1982/6 | 7 | 9 | 8 | 13 | 11 |
1982/7 | 14 | 16 | 13 | 17 | 25 |
1982/8 | 27 | 30 | 26 | ||
20 weeks on charts |
Pedro's Christmas | C | C+ | M |
1983/12 | 22 | 26 | 15 |
1 week on charts |
Pedro's Heavy Gentlemen singles
Romany Violin | C | M | Su | Se |
1982/11 | 26 | 16 | ||
1982/12 | 12 | 20 | 24 | 4 |
1983/1 | 18 | 13 | 16 | |
highest weekly position at No. 9 |
Matuska - Mother | C | M | Su | Se |
1983/7 | 19 | 24 | 20 | |
1983/8 | 6 | 8 | 6 | 6 |
1983/9 | 19 | 7 | ||
highest weekly position at No. 7 |
Blues Section | C | C+/Su |
1967/12 | 3 | 3 |
1968/1 | 3 | 3 |
1968/2 | 6 | 7 |
1968/3 | 12 | 15 |
1968/5 | 13re | 15 |
Hey, Hey, Hey | C | Su | St | I1 | I2 |
1967/12 | 39 | 38 |